|
|
* Celebrating our 14th year *

25 Stan Perkins Road, Spartanburg, SC. 29307
Toll-Free: (866) 881-9111
Phone: (864)488-9111
Fax: (864)488-3280 http://www.aeoweb.com/
| Identification Number | Type | Volume (Gallons) | MOC | Jacket | Pressure Rating | Agitator | Comments | | Price |
| 1 | Pressure Vessel | 250 | 304 SS | 1/2 Pipe | »125 psi/FV | None | Sold as is. | | $1,800.00 |
| 2 | Pressure Vessel | 250 | 304 SS | 1/2 Pipe | »125 psi/FV | None | Sold as is. | | $1,800.00 |
| 3 | Mixing Tank | 1000 | 304 SS | None | Atmospheric | None | Sold as is. | | $3,250.00 |
| 4 | Mixing Tank | 6000 | 304 SS | None | Atmospheric with Man way | 25 hp | Includes motor, gearbox, and shaft w/ blades | | $15,000.00 |
| 5 | Pressure Vessel | 6000 | SS | Dimple | »100 psi/FV | 100 hp | Includes motor, gearbox, and shaft and hubs w/o blades | | $50,000.00 |
| 7 | Pressure Vessel | 7500 | SS/Iron Clad | Jacketed | »126 psi/FV | 75 hp | Includes motor, gearbox, and shaft and hubs w/o blades | | $60,000.00 |
| 9 | Pressure Vessel | 7700 | SS | Vertical Internal Coils | »80 psi/FV | None | Sold as is. | | $30,000.00 |
| 10 | Mixing Tank | 6000 | 304 SS | None | Atmospheric with Man way | 30 hp | Includes motor, gearbox, and shaft w/ blades | | $15,000.00 |
| 11 | Pressure Vessel | 7700 | SS | Vertical Internal Coils | »80 psi/FV | None | Sold as is. | | $30,000.00 |
| 12 | Mixing Tank | 3000 | 304SS | None | Atmospheric | None | Sold as is. | | $5,000.00 |
| 13 | Pressure Vessel | 3500 | SS | Jacketed | »150 psi/FV | 50 hp | Includes Lightning drive and gear box | | $90,000.00 |
| 14 | Pressure Vessel | 4500 SS | SS | 1/2 Pipe | »125 psi/FV | 50 hp (still in crate) | | | $38,000.00 |
| 15 | Pressure Vessel | 500 | SS | Dimple | »75 psi/FV | 7.5 hp | Includes agitator drive and shaft w/ blades | | $15,000.00 |
| 16 | Pressure Vessel | 1000 | 304SS | Jacketed | »25 psi/FV | 15 hp | Includes agitator drive and shaft w/ blades | | $12,000.00 |
| 17 | Mixing Tank | 2200 | 304 SS | Bottom Jacketed | N/A | 30 hp | Includes shaft, hub assembly w/ blades * | | $13,800.00 |
| 18 | Mixing Tank | 260 | 304 SS | None | N/A | 5 hp | Includes agitator drive and shaft w/ blades * | | $1,700.00 |
| * Mezzanine for ID #s 17 & 18 is also available for sale. | | | | | | | | |
| 19 | Mixing Tank | 350 | SS | Jacketed | N/A | | Includes MPT mixer and Sew Eurodrive gear box | | $3,200.00 |
| 20 | Mixing/Metering Tank | 130 | SS | N/A | N/A | Chemineer Air Mixer - Serial # 562010-3 | | | $2,400.00 |
| 21 | Monomer Chem Feed Tank | 30 | SS | N/A | N/A | Chemineer Electric w/ Mechanical Seal | | | $3,600.00 |
| 22 | Mixing Tank | 1600 | SS | Double Wall Jacket | N/A | N/A | On legs | | $4,500.00 |
| 23 | Open Top Mixing Tank | 850 | SS | N/A | N/A | N/A | On legs | | $2,550.00 |
| 24 | Half Top Mixing Tank | 500 | SS | N/A | N/A | N/A | 3 in bottom outlet, Dish bottom | | $1,800.00 |
| 25 | Half Top Mixing Tank | 350 | SS | N/A | N/A | N/A | 4 in bottom outlet w/ sparge ring, insulated | | $1,200.00 |
| 26 | Storage Tank | 6000 | SS | N/A | N/A | N/A | On legs, cone bottom, raised man way cover | | $4,000.00 |
| Motors and Pumps | | | RPMs | Frame | Type | Motor Size | | | |
| 1 | Griswold Centrifugal Pump | | 1765 | 213T | Encl - TEFC-XP | 7.5 hp | Serial # GA-G48727 Size 811M , 4x3x8 | | $2,200.00 |
| 2 | Viking Pump Assembly | | 1760 | Vacuum Gear Pump | XP | 10 hp | 3-ph, Class 1 Group D, Serial # 11129161, Model # LL42724 | | $3,800.00 |
| 3 | Marathon Blue Chip Motor | | 4200 | 254TC | XP | 15 hp | Model # DD254THEN8060ACL ** | | $4,800.00 |
**Includes - Viking Gear Pump Serial # 11929000 Model# AK897
| ID Number | Type | Hp | BTU/hr | | Pressure Rating | Year Built | Comments | | Price |
| 1 | Fire Tube | 150 | 277000 | | 150 psi | 6/17/1971 | Last Certified Inspection: February 2008 | | $16,000.00 |
| 2 | Mura | 65 | 2600 x 1000 | | 150 psi | 1996 | Sold as is | | $7,500.00 |
|